Great Yarmouth Tourism
Horse Racing
Great Yarmouth Racecourse racing calendar 2007
| Date | 1st Race | Last Race |
| Monday 9th April (Bank Holiday) | 2.25pm | 5.20pm |
| Wednesday 30th May | 2.10pm | 5.35pm |
| Thursday 31st May | 2.20pm | 5.20pm |
| Thursday 14th June | 2.20pm | 5.35pm |
| Tuesday 19th June (Eve - Irish Rhythm & Rock Night) | 6.30pm | 9.00pm |
| Thursday 5th July | 2.30pm | 5.00pm |
| Tuesday 17th June (Eve - Rhythm & Rock Night) | 6.25pm | 8.55pm |
| Monday 23rd July | 2.30pm | 5.00pm |
| Tuesday 24th July | 2.00pm | 5.00pm |
| Monday 30th July | 2.30pm | 5.00pm |
| Wednesday 8th August (Eve - Rhythm & Rock Night) | 5.40pm | 8.10pm |
| Thursday 9th August | 2.30pm | 5.00pm |
| Wednesday 15th August | 2.20pm | 5.20pm |
Monday 20th August (Eve - Rhythm & Rock Night ) |
5.15pm | 7.45pm |
| Sunday 26th August (Bank Holiday - Family Fun Day) | 2.20pm | 5.15pm |
| Tuesday 18th Sept (Eastern Festival) | 2.00pm | 5.25pm |
| Wednesday 19th Sept (Eastern Festival) | 2.00pm | 5.25pm |
| Thursday 20th Sept (Eastern Festival Ladies Rhythm & Rock Day) | 2.00pm | 5.20pm |
| Tuesday 23rd October | 2.00pm | 5.00pm |
| Tuesday 30th October | 1.10pm | 4.10pm |
